Heat pumps for private and commercial pools are energy efficient machine that removes latent heat from the ambient air and transfers it to the pool water. Heat pumps extracts up to 80% of the heat requirement from nature. It is widely used for heating water for health clubs, swim schools, gyms and private homes where insufficient roof space exists for solar heating systems or due to aesthetic reasons. Heatpumps are used to heat baby pools to olympic size swimming pools, suitable for outdoor and indoor pools.
We recommend to use a pool cover with your Heat Pump to minimise heat losses when the swimming pool
in not in use.


| Item Code | Height | Width | Length | Weight | Voltage | Power Input | Running Current | Heat Output | Pool area | Price |
| V6 | 760mm | 570mm | 850mm | 75 Kg | 220V | 1.2 Kw | 5 A | 6.5 Kw | < 20m2 | R 12800.00 |
| V10 | 760mm | 570mm | 850mm | 75 Kg | 220V | 1.7 Kw | 7.4 A | 10 Kw | < 40m2 | R 19376.00 |
| V12 | 760mm | 570mm | 850mm | 85 Kg | 220V | 2.0 Kw | 10.0 A | 12 Kw | < 50m2 | R 22055.00 |
| V15 | 860mm | 570mm | 850mm | 94 Kg | 220V | 2.5 Kw | 12.5 A | 15 Kw | < 60m2 | R 24950.00 |
| V17 | 780mm | 770mm | 860mm | 105 Kg | 220V | 3.5 Kw | 14.5 A | 17 Kw | < 70m2 | R 29230.00 |
| V20 | 780mm | 770mm | 860mm | 110 Kg | 220V | 3.6 Kw | 16.5 A | 20 Kw | < 80m2 | R 35396.00 |
| V25 | 920mm | 820mm | 1040mm | 120 Kg | 380V | 4.3 Kw | 7.2 A | 25 Kw | < 100m2 | R 36500.00 |
| V34 | 920mm | 820mm | 1040mm | 130 Kg | 380V | 5.1 Kw | 8.0 A | 34 Kw | < 125m2 | R 55920.00 |
| V40 | 920mm | 820mm | 1040mm | 150 Kg | 380V | 6.7 Kw | 9.7 A | 40 Kw | < 140m2 | R 70475.00 |
Conditional warranty: 2 years or 5 years
Installation: R1500.00 + traveling @ R2.20/km (Gauteng - free)
Electrical connection: Excluded.
EXTENT your Heat pumps life: Ask us to to service it every 12 Months @ R950.00 or we collect-and-service @ R1600.00
Note:
Above prices and specification may change without notice.



